Conference Preliminary Program Overview
20 September 2026
|
21 September 2026
|
22 September 2026
|
23 September 2026
|
24 September 2026
|
|||||
| 07:00–09:00 | Registration & get together Congress Center Villach (CCV) |
||||||||
| Technical program 4 | Technical program 6 | Technical program 10 | |||||||
| Opening ceremony | |||||||||
| 09:30–11:00 | Keynote Lectures | ||||||||
| 10:00–10:30 | Coffee break | 10:00–10:30 | Coffee break | 10:00–10:30 | Coffee break | ||||
| 10:30–12:00 | Technical program 5 | 10:30–11:30 | Technical program 7 | 10:30–12:00 | Technical program 11 | ||||
| 11:00–11:30 | Coffee break | ||||||||
| 11:30–13:00 | Technical program 1 | 11:30–12:30 | Poster session 2 | ||||||
| 12:00–13:00 | Lunch break | 12:00–13:00 | Poster session 3 | ||||||
| 12:30–13:30 | Lunch break | ||||||||
| 13:00–14:00 | Lunch | 13:00–17:00 | Excursions | 13:00–14:00 | Lunch break | ||||
| 13:30–15:00 | Technical program 8 | ||||||||
| 14:00–15:30 | Technical program 2 | 14:00–15:30 | Technical program 12 | ||||||
| 15:00–15:30 | Coffee break | ||||||||
| 15:30–16:00 | Coffee break | 15:30–17:00 | Technical program 9 | 15:30–16:00 | Coffee break | ||||
| 16:00–17:30 | Technical program 3 | 16:00–17:00 | Closing ceremony | ||||||
| Welcome reception | 17:00–17:30 | ||||||||
| 17:30–18:30 | Poster session 1 | 17:30–18:30 | bus transfer | ||||||
| 18:30–00:00 | Conference Dinner (Casineum by the Lake, Velden am Wörthersee) |
||||||||
Last update on 10 June 2026.
The program might be subject to necessary changes.


